This 50 acre cash crop parcel would make a great addition to any farm operation. Located on a paved road north west of Lucknow. Approx. 49 acres workable in two fields with open ditch crossing property. Systematically drained at 40' intervals with drainage map on file for rear field. Soil is Perth clay and Huron silt. 2024 crop is excluded. Closing date is negotiable. (id:35404)
MLS® Number | 40627118 |
Property Type | Agriculture |
Amenities Near By | Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Farm Type | Cash Crop |
Features | Crushed Stone Driveway, Tile Drained |
Basement Type | None |
Acreage | Yes |
Cleared Total | 49 Ac |
Land Amenities | Shopping |
Size Depth | 3300 Ft |
Size Frontage | 660 Ft |
Size Irregular | 50 |
Size Total | 50 Ac|50 - 100 Acres |
Size Total Text | 50 Ac|50 - 100 Acres |
Soil Type | Clay, Loam |
Zoning Description | Ag1 And Ep |
https://www.realtor.ca/real-estate/27236558/part-lot-3-south-kinloss-avenue-lucknow
(519) 528-2411
www.mcintee.ca
Contact us for more information