Far more room inside and outside comes with this cute little bungalow located in the heart of Tiverton. With 2 bedrooms, 2 washrooms, huge livingroom and generous kitchen/dining area this comfortable home would appeal to a wide variety of buyers. The T shaped yard contains a 16'x20' garage and offers lots of room for outside activities or gardening as well. This is one of the most affordable houses in the area so be sure to check it out! (id:35404)
MLS® Number | 40453562 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | High Traffic Area, School Bus |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1056 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 57 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C1; Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 9'3'' x 3'8'' | ||
Main Level | 3pc Bathroom | 8'0'' x 6'0'' | ||
Main Level | Laundry Room | 8'8'' x 6'6'' | ||
Main Level | Bedroom | 9'6'' x 8'6'' | ||
Main Level | Primary Bedroom | 12'6'' x 7'8'' | ||
Main Level | Kitchen | 25'0'' x 10'6'' | ||
Main Level | Living Room | 25'0'' x 15'0'' |
https://www.realtor.ca/real-estate/25844280/70-main-street-tiverton
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca/
Contact us for more information