Discover this executive-built solid brick bungalow just moments from the shores of Lake Huron. Set on an impressive 3/4 acre private ravine lot, this property is surrounded by mature trees, beautifully landscaped gardens, and a serene natural setting with walking trails right at your doorstep-offering the perfect blend of luxury and tranquility. Step into a bright, open-concept main floor designed for modern living, complete with abundant storage throughout. The home features two spacious bedrooms plus a versatile office/den that can easily serve as an additional bedroom. The stunning primary retreat boasts a fully upgraded five-piece ensuite and 2 spacious closets. The inviting living room is highlighted by a beautiful gas fireplace-perfect for cozy evenings.The fully finished lower level continues the open-concept feel, with large windows that flood the space with natural light. This level offers two additional bedrooms, a four-piece bathroom, and extensive storage-ideal for growing families or hosting guests. Hobbyists and workshop enthusiasts will appreciate the dedicated workshop space, perfect for projects year-round. Step outside to your own secluded backyard oasis, complete with a covered back deck featuring a retractable awning and a beautifully finished stone patio-perfect for relaxing or entertaining in total privacy. (id:35404)
| MLS® Number | X12909246 |
| Property Type | Single Family |
| Community Name | Kincardine |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Range, Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 207 Ft ,3 In |
| Size Frontage | 159 Ft ,9 In |
| Size Irregular | 159.8 X 207.3 Ft |
| Size Total Text | 159.8 X 207.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 3.25 m | 1.69 m | 3.25 m x 1.69 m |
| Basement | Bedroom | 3.24 m | 4.65 m | 3.24 m x 4.65 m |
| Basement | Bedroom | 4.86 m | 3.77 m | 4.86 m x 3.77 m |
| Basement | Recreational, Games Room | 9.22 m | 11.5 m | 9.22 m x 11.5 m |
| Basement | Utility Room | 3.54 m | 5.03 m | 3.54 m x 5.03 m |
| Basement | Workshop | 4.85 m | 3.58 m | 4.85 m x 3.58 m |
| Main Level | Bedroom | 3.46 m | 3.3 m | 3.46 m x 3.3 m |
| Main Level | Bedroom 2 | 3.02 m | 3.2 m | 3.02 m x 3.2 m |
| Main Level | Bathroom | 1.56 m | 2.63 m | 1.56 m x 2.63 m |
| Main Level | Bathroom | 3.6 m | 2.57 m | 3.6 m x 2.57 m |
| Main Level | Dining Room | 3.44 m | 3.24 m | 3.44 m x 3.24 m |
| Main Level | Foyer | 3.17 m | 1.44 m | 3.17 m x 1.44 m |
| Main Level | Kitchen | 3.71 m | 6.05 m | 3.71 m x 6.05 m |
| Main Level | Living Room | 5.94 m | 5.45 m | 5.94 m x 5.45 m |
| Main Level | Mud Room | 3.66 m | 2.43 m | 3.66 m x 2.43 m |
| Main Level | Primary Bedroom | 4.8 m | 5.11 m | 4.8 m x 5.11 m |
https://www.realtor.ca/real-estate/29502621/592-hunter-street-kincardine-kincardine
(519) 396-3396
www.royallepageexchange.com/
(519) 396-3396
www.royallepageexchange.com/
Contact us for more information