Attention Investors. Well maintained, 4 unit apartment building in downtown Lucknow. Two storeys. Separate hydro meters. Tenants pay own heat and hydro. Electric baseboard heating in all units. Parking at rear for 5 cars. Walking distance to schools and local amenities. Licensed daycare next door. Good rental history. Lucknow is getting natural gas in 2023-24. (id:35404)
MLS® Number | 40354635 |
Property Type | Multi-family |
Amenities Near By | Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Parking Space Total | 5 |
Rental Equipment Type | None |
Bathroom Total | 5 |
Bedrooms Total | 10 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 3750 |
Type | Fourplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Vc-8 |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25113858/558-campbell-street-lucknow
(519) 396-3300
Contact us for more information