Here is your opportunity to expand your land base, with the added bonus of facilities with plenty of room for livestock! This 100 acre farm, has approximately 90 acres workable, with mostly systematically tiled land. The main bank barn, with addition, has room for approximately 100 head of cattle. There are two coveralls, grain storage, workshop and an additional shed. A grand farmhouse greets you as you drive into this property. This property is located just North of Highway 86 and Located 20 minutes from Lake Huron and 10 minutes from Wingham. There also opportunity to purchase an additional 200 acres in two separate parcels, all located in one country block. Please see MLS# 40315954 & 40315955 for more details. Buyers package available upon request! Offers to be accepted anytime after September 12, 2022. (id:35404)
MLS® Number | 40315952 |
Property Type | Agriculture |
Equipment Type | None |
Farm Type | Animal, Mixed, Cash Crop |
Features | Crushed Stone Driveway, Country Residential, Recreational |
Live Stock Type | Beef |
Parking Space Total | 10 |
Rental Equipment Type | None |
Storage Type | Silo |
Structure | Bank Barn, Shed, Drive Shed, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hot Tub |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1881 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | None |
Foundation Type | Stone |
Stories Total | 2 |
Size Interior | 2500 |
Utility Water | Drilled Well |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 101.11 |
Size Total | 101.11 Ac|101+ Acres |
Size Total Text | 101.11 Ac|101+ Acres |
Zoning Description | A1, Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'5'' x 9'8'' | ||
Second Level | Bonus Room | 19'0'' x 12'0'' | ||
Second Level | Primary Bedroom | 22'0'' x 9'5'' | ||
Second Level | Bedroom | 10'0'' x 8'0'' | ||
Second Level | 3pc Bathroom | 8'4'' x 10'0'' | ||
Main Level | Bedroom | 9'5'' x 9'5'' | ||
Main Level | Living Room | 10'0'' x 22'0'' | ||
Main Level | Dining Room | 11'0'' x 17'0'' | ||
Main Level | 3pc Bathroom | 8'0'' x 8'0'' | ||
Main Level | Kitchen | 14'0'' x 19'5'' |
https://www.realtor.ca/real-estate/24822281/450-south-kinloss-avenue-lucknow
(519) 565-2020
remax-reliable.com
(519) 565-2020
remax-reliable.com
Contact us for more information