2 bedroom, 1 bathroom bungalow located in the Village of Chepstow. This fixer-upper has a good floor plan, average sized rooms, a small finished attic storage space, a crawlspace, and is on a 73'x66' lot. Enter the home via rear deck, leading to a mudroom and laundry room, which opens to the kitchen with woodstove. Power of Sale; Selling AS-IS, WHERE-IS. (id:35404)
MLS® Number | 40646078 |
Property Type | Single Family |
Amenities Near By | Park, Shopping |
Community Features | Industrial Park |
Equipment Type | None |
Features | Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Stove |
Stories Total | 1 |
Size Interior | 1150 Sqft |
Type | House |
Utility Water | Well |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Shopping |
Sewer | Septic System |
Size Depth | 66 Ft |
Size Frontage | 73 Ft |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1/2 Acre |
Size Total Text | 0.11 Ac|under 1/2 Acre |
Zoning Description | M1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Attic | 11'5'' x 24' | ||
Main Level | Bedroom | 13'2'' x 9'0'' | ||
Main Level | Bedroom | 8'9'' x 15'4'' | ||
Main Level | Living Room | 15'7'' x 14'9'' | ||
Main Level | Kitchen | 15'0'' x 10'0'' | ||
Main Level | 3pc Bathroom | 9'0'' x 7'2'' | ||
Main Level | Laundry Room | 16'5'' x 9'4'' | ||
Main Level | Mud Room | 7'3'' x 5'5'' |
https://www.realtor.ca/real-estate/27403680/444-chepstow-road-chepstow
(519) 369-2128
(519) 369-2274
www.mcintee.ca
Contact us for more information