. (id:35404)
MLS® Number | X6725922 |
Property Type | Single Family |
Parking Space Total | 7 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Features | Walk-up |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 132 X 165 Ft |
Size Total Text | 132 X 165 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.15 m | 2.95 m | 3.15 m x 2.95 m |
Basement | Recreational, Games Room | 3.73 m | 7.04 m | 3.73 m x 7.04 m |
Basement | Family Room | 3.81 m | 7.01 m | 3.81 m x 7.01 m |
Main Level | Bathroom | 1.37 m | 2.44 m | 1.37 m x 2.44 m |
Main Level | Bathroom | 2.39 m | 2.44 m | 2.39 m x 2.44 m |
Main Level | Bedroom | 2.92 m | 2.95 m | 2.92 m x 2.95 m |
Main Level | Bedroom 2 | 3.3 m | 3.48 m | 3.3 m x 3.48 m |
Main Level | Dining Room | 3.99 m | 2.03 m | 3.99 m x 2.03 m |
Main Level | Kitchen | 3.99 m | 3.71 m | 3.99 m x 3.71 m |
Main Level | Laundry Room | 3.99 m | 2.41 m | 3.99 m x 2.41 m |
Main Level | Living Room | 4.04 m | 6.2 m | 4.04 m x 6.2 m |
Main Level | Bedroom 3 | 3.99 m | 4.55 m | 3.99 m x 4.55 m |
https://www.realtor.ca/real-estate/25921919/316-princess-st-morris-turnberry
(519) 570-4447
www.kwgtr.com/
Contact us for more information