Welcome to this charming 1.5 storey home nestled on a spacious lot in the heart of Wingham. Boasting three comfortable bedrooms and a well-appointed bathroom, this residence is perfect for families or those looking for extra space. The property features a convenient carport, ensuring your vehicle is protected from the elements. Significant updates have been made to the home, including a new roof and electrical system installed in 2014, and a brand new air conditioner added in 2021, providing peace of mind and comfort year-round. The inviting layout offers a blend of cozy living and functional space, making it ideal for everyday living. Situated just a stone's throw away from local schools, downtown shopping, and the hospital, this home offers both convenience and accessibility. Enjoy the charm of small-town living while having all necessary amenities at your fingertips. Don't miss the opportunity to make this delightful property your own! (id:35404)
MLS® Number | 40654197 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Schools, Shopping |
Communication Type | High Speed Internet |
Features | Paved Driveway, Gazebo |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Range - Gas, Hood Fan, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1888 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 99 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7'10'' x 10'4'' | ||
Second Level | Bedroom | 15'11'' x 9'9'' | ||
Second Level | Primary Bedroom | 15'5'' x 9'7'' | ||
Main Level | 4pc Bathroom | 4'11'' x 7'3'' | ||
Main Level | Laundry Room | 6'6'' x 7'4'' | ||
Main Level | Eat In Kitchen | 15'3'' x 15'5'' | ||
Main Level | Living Room | 14'10'' x 15'6'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27477189/208-edward-st-street-wingham
(519) 357-3332
www.remaxlandexchange.ca/
https://www.facebook.com/RemaxLandExchangeWingham
(519) 357-3332
www.remaxlandexchange.ca/
https://www.facebook.com/RemaxLandExchangeWingham
Contact us for more information