52 Acres of land, with a unique, 3 separate unit home located in the heart of Bruce County. The home consists of a 3 bedroom, 1 and a half bath main home, with 2 separate rental units, both with private entrances. 1 unit is a 1 bedroom and 2 bath unit, the 2nd unit consists of 2 bedrooms and a 3 piece bathroom. The proximity to Bruce Power makes this a fantastic opportunity to live in one unit and rent the other 2 units to Bruce Power workers. The land is mostly bush. The property is located approximately 10 kms from Port Elgin and the beaches of Lake Huron with their famous sunsets, and about 15 kms to Bruce Power. The home does need some improvements, but would be a perfect fit for those looking for a project as well as the rental potential. Book your showing today. (id:35404)
MLS® Number | X11822807 |
Property Type | Single Family |
Community Name | Saugeen Shores |
Equipment Type | Propane Tank |
Features | Backs On Greenbelt, Sump Pump |
Parking Space Total | 13 |
Rental Equipment Type | Propane Tank |
Structure | Deck |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Amenities | Separate Heating Controls |
Appliances | Water Heater, Water Softener, Dishwasher, Furniture, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Wood |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Foundation Type | Block, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Other |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 656.46 M |
Size Irregular | 656.46 |
Size Total | 656.4600|50 - 100 Acres |
Size Total Text | 656.4600|50 - 100 Acres |
Zoning Description | A1 Eh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Kitchen | 2.31 m | 1.93 m | 2.31 m x 1.93 m |
Second Level | Kitchen | 2.31 m | 1.93 m | 2.31 m x 1.93 m |
Second Level | Kitchen | 2.31 m | 1.93 m | 2.31 m x 1.93 m |
Second Level | Kitchen | 2.31 m | 1.93 m | 2.31 m x 1.93 m |
Second Level | Other | 3.25 m | 3.71 m | 3.25 m x 3.71 m |
Second Level | Other | 3.25 m | 3.71 m | 3.25 m x 3.71 m |
Second Level | Other | 3.25 m | 3.71 m | 3.25 m x 3.71 m |
Second Level | Other | 3.25 m | 3.71 m | 3.25 m x 3.71 m |
Second Level | Bedroom | 4.57 m | 2.82 m | 4.57 m x 2.82 m |
Second Level | Bedroom | 4.57 m | 2.82 m | 4.57 m x 2.82 m |
Second Level | Bedroom | 4.57 m | 2.82 m | 4.57 m x 2.82 m |
Second Level | Bedroom | 4.57 m | 2.82 m | 4.57 m x 2.82 m |
Second Level | Bathroom | 2.13 m | 2.29 m | 2.13 m x 2.29 m |
Second Level | Bathroom | 2.13 m | 2.29 m | 2.13 m x 2.29 m |
Second Level | Bathroom | 2.13 m | 2.29 m | 2.13 m x 2.29 m |
Second Level | Bathroom | 2.13 m | 2.29 m | 2.13 m x 2.29 m |
Second Level | Bedroom | 4.52 m | 2.92 m | 4.52 m x 2.92 m |
Second Level | Bedroom | 4.52 m | 2.92 m | 4.52 m x 2.92 m |
Second Level | Bedroom | 4.52 m | 2.92 m | 4.52 m x 2.92 m |
Second Level | Bedroom | 4.52 m | 2.92 m | 4.52 m x 2.92 m |
Second Level | Primary Bedroom | 3.89 m | 3.15 m | 3.89 m x 3.15 m |
Second Level | Primary Bedroom | 3.89 m | 3.15 m | 3.89 m x 3.15 m |
Second Level | Primary Bedroom | 3.89 m | 3.15 m | 3.89 m x 3.15 m |
Second Level | Primary Bedroom | 3.89 m | 3.15 m | 3.89 m x 3.15 m |
Basement | Other | 10.52 m | 5.49 m | 10.52 m x 5.49 m |
Basement | Other | 10.52 m | 5.49 m | 10.52 m x 5.49 m |
Basement | Other | 10.52 m | 5.49 m | 10.52 m x 5.49 m |
Basement | Other | 10.52 m | 5.49 m | 10.52 m x 5.49 m |
Basement | Other | 7.92 m | 3.86 m | 7.92 m x 3.86 m |
Basement | Other | 7.92 m | 3.86 m | 7.92 m x 3.86 m |
Basement | Other | 7.92 m | 3.86 m | 7.92 m x 3.86 m |
Basement | Other | 7.92 m | 3.86 m | 7.92 m x 3.86 m |
Basement | Other | 14.4 m | 4.44 m | 14.4 m x 4.44 m |
Basement | Other | 14.4 m | 4.44 m | 14.4 m x 4.44 m |
Basement | Other | 14.4 m | 4.44 m | 14.4 m x 4.44 m |
Basement | Other | 14.4 m | 4.44 m | 14.4 m x 4.44 m |
Basement | Other | 5.87 m | 3.48 m | 5.87 m x 3.48 m |
Basement | Other | 5.87 m | 3.48 m | 5.87 m x 3.48 m |
Basement | Other | 5.87 m | 3.48 m | 5.87 m x 3.48 m |
Basement | Other | 5.87 m | 3.48 m | 5.87 m x 3.48 m |
Basement | Bathroom | 1.4 m | 1.45 m | 1.4 m x 1.45 m |
Basement | Bathroom | 1.4 m | 1.45 m | 1.4 m x 1.45 m |
Basement | Bathroom | 1.4 m | 1.45 m | 1.4 m x 1.45 m |
Basement | Bathroom | 1.4 m | 1.45 m | 1.4 m x 1.45 m |
Main Level | Kitchen | 3.15 m | 2.9 m | 3.15 m x 2.9 m |
Main Level | Kitchen | 3.15 m | 2.9 m | 3.15 m x 2.9 m |
Main Level | Kitchen | 1.83 m | 3.84 m | 1.83 m x 3.84 m |
Main Level | Kitchen | 1.83 m | 3.84 m | 1.83 m x 3.84 m |
Main Level | Kitchen | 1.83 m | 3.84 m | 1.83 m x 3.84 m |
Main Level | Kitchen | 1.83 m | 3.84 m | 1.83 m x 3.84 m |
Main Level | Other | 4.93 m | 3.76 m | 4.93 m x 3.76 m |
Main Level | Other | 4.93 m | 3.76 m | 4.93 m x 3.76 m |
Main Level | Other | 4.93 m | 3.76 m | 4.93 m x 3.76 m |
Main Level | Other | 4.93 m | 3.76 m | 4.93 m x 3.76 m |
Main Level | Kitchen | 3.15 m | 2.9 m | 3.15 m x 2.9 m |
Main Level | Bedroom | 3.15 m | 2.79 m | 3.15 m x 2.79 m |
Main Level | Bedroom | 3.15 m | 2.79 m | 3.15 m x 2.79 m |
Main Level | Bedroom | 3.15 m | 2.79 m | 3.15 m x 2.79 m |
Main Level | Bedroom | 3.15 m | 2.79 m | 3.15 m x 2.79 m |
Main Level | Bedroom | 3.15 m | 2.79 m | 3.15 m x 2.79 m |
Main Level | Bedroom | 3.15 m | 2.79 m | 3.15 m x 2.79 m |
Main Level | Bedroom | 3.15 m | 2.79 m | 3.15 m x 2.79 m |
Main Level | Bedroom | 3.15 m | 2.79 m | 3.15 m x 2.79 m |
Main Level | Bathroom | 3.1 m | 1.5 m | 3.1 m x 1.5 m |
Main Level | Bathroom | 3.1 m | 1.5 m | 3.1 m x 1.5 m |
Main Level | Bathroom | 3.1 m | 1.5 m | 3.1 m x 1.5 m |
Main Level | Bathroom | 3.1 m | 1.5 m | 3.1 m x 1.5 m |
Main Level | Kitchen | 3.15 m | 2.9 m | 3.15 m x 2.9 m |
Main Level | Dining Room | 2.59 m | 4.04 m | 2.59 m x 4.04 m |
Main Level | Dining Room | 2.59 m | 4.04 m | 2.59 m x 4.04 m |
Main Level | Dining Room | 2.59 m | 4.04 m | 2.59 m x 4.04 m |
Main Level | Dining Room | 2.59 m | 4.04 m | 2.59 m x 4.04 m |
Main Level | Living Room | 7.32 m | 4.04 m | 7.32 m x 4.04 m |
Main Level | Living Room | 7.32 m | 4.04 m | 7.32 m x 4.04 m |
Main Level | Living Room | 7.32 m | 4.04 m | 7.32 m x 4.04 m |
Main Level | Living Room | 7.32 m | 4.04 m | 7.32 m x 4.04 m |
Main Level | Bedroom | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
Main Level | Bedroom | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
Main Level | Bedroom | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
Main Level | Bedroom | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
Main Level | Mud Room | 3.28 m | 1.83 m | 3.28 m x 1.83 m |
Main Level | Mud Room | 3.28 m | 1.83 m | 3.28 m x 1.83 m |
Main Level | Mud Room | 3.28 m | 1.83 m | 3.28 m x 1.83 m |
Main Level | Mud Room | 3.28 m | 1.83 m | 3.28 m x 1.83 m |
Main Level | Bathroom | 1.37 m | 1.27 m | 1.37 m x 1.27 m |
Main Level | Bathroom | 1.37 m | 1.27 m | 1.37 m x 1.27 m |
Main Level | Bathroom | 1.37 m | 1.27 m | 1.37 m x 1.27 m |
Main Level | Bathroom | 1.37 m | 1.27 m | 1.37 m x 1.27 m |
Main Level | Recreational, Games Room | 4.27 m | 2.34 m | 4.27 m x 2.34 m |
Main Level | Recreational, Games Room | 4.27 m | 2.34 m | 4.27 m x 2.34 m |
Main Level | Recreational, Games Room | 4.27 m | 2.34 m | 4.27 m x 2.34 m |
Main Level | Recreational, Games Room | 4.27 m | 2.34 m | 4.27 m x 2.34 m |
https://www.realtor.ca/real-estate/27696312/207-concession-road-2-saugeen-shores
(519) 389-4444
www.coldwellbankerpbr.com/
(519) 389-4444
www.coldwellbankerpbr.com/
Contact us for more information