*Charming Family Home with Prime Location* Welcome to your new oasis! This delightful three-bedroom, two-bathroom home is perfectly situated, backing onto a vibrant ballpark, baseball diamond, arena, and fairgrounds. Imagine the convenience of living just steps away from recreational activities and community events! This move-in ready residence features a cozy gas heating system to keep you warm during those chilly nights. Nestled on a mature lot, the property offers ample space for outdoor enjoyment and gardening. One of the standout features of this home is the spacious sunroom, where you can relax and watch the grass grow, soaking in the warmth of the sun. It’s the perfect spot for morning coffee or evening relaxation after a long day. Don’t miss the opportunity to make this fantastic home yours! Ideal for families and individuals alike, it combines comfort, convenience, and a great community atmosphere. Schedule a viewing today! (id:35404)
MLS® Number | 40636865 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools |
Community Features | Community Centre |
Equipment Type | None |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1912 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1250 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1/2 Acre |
Size Total Text | 0.2 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 5'3'' x 5'4'' | ||
Second Level | Games Room | 8'3'' x 8'0'' | ||
Second Level | Bedroom | 11'3'' x 11'3'' | ||
Second Level | Bedroom | 14'2'' x 8'2'' | ||
Main Level | 4pc Bathroom | 12'10'' x 4'11'' | ||
Main Level | Bedroom | 21'8'' x 8'8'' | ||
Main Level | Laundry Room | 13'4'' x 4'3'' | ||
Main Level | Living Room | 13'4'' x 4'3'' | ||
Main Level | Kitchen | 13'3'' x 12'8'' | ||
Main Level | Mud Room | 13'3'' x 7'6'' |
https://www.realtor.ca/real-estate/27333345/18-clarinda-street-s-teeswater
(519) 357-3332
www.remaxlandexchange.ca/
https://www.facebook.com/RemaxLandExchangeWingham
Contact us for more information