A Real Gem !! Beautiful Detached In The Village Of Ripley, Just Minutes To Main Street And Walking Distance To All Amenities. Recently Renovated Top To Bottom, With Fine Finishings. Ideally For First Time Buyers Or Investors! Loaded With New Windows, New Baseboard (Engineering), Floors, A Large Island,& Stainless Steel Appliances!**** EXTRAS **** Stainless Steel, B/I Dishwasher, Fridge, Stove, Washer, Dryer, High-Efficiency Heating, New Windows, New Deck, Large Lot,& Lots Of Storage. (id:35404)
MLS® Number | X5903523 |
Property Type | Single Family |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 51 X 132 Ft |
Size Total Text | 51 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 6.41 m | 4.48 m | 6.41 m x 4.48 m |
Main Level | Eating Area | 6.41 m | 4.48 m | 6.41 m x 4.48 m |
Main Level | Dining Room | 5.06 m | 3.96 m | 5.06 m x 3.96 m |
Main Level | Living Room | 5.06 m | 3.96 m | 5.06 m x 3.96 m |
Main Level | Den | 3.65 m | 2.98 m | 3.65 m x 2.98 m |
Upper Level | Primary Bedroom | 4.69 m | 4.2 m | 4.69 m x 4.2 m |
Upper Level | Bedroom | 3.38 m | 2.68 m | 3.38 m x 2.68 m |
Upper Level | Bedroom | 5.18 m | 2 m | 5.18 m x 2 m |
https://www.realtor.ca/real-estate/25264621/16-jessie-st-huron-kinloss
(905) 270-2000
(905) 270-0047
Contact us for more information