Turn key COTTAGE OPPORTUNITY on very private treed lot in INVERHURON! Featuring new retaining wall around 4 car parking, just pumped septic tank, owned well, 10 x 20 metal clad shed with BBQ porch, cozy 4 bedroom with open concept kitchen/dining/big livingroom. A relaxing less than 2 hours drive from KW to this great starter cottage (id:35404)
MLS® Number | 40654541 |
Property Type | Single Family |
Community Features | Community Centre, School Bus |
Features | Backs On Greenbelt, Crushed Stone Driveway, Country Residential |
Parking Space Total | 4 |
Structure | Shed |
View Type | Lake View |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Microwave, Refrigerator, Stove, Window Coverings |
Architectural Style | Cottage |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fire Protection | None |
Fixture | Ceiling Fans |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Size Interior | 800 Sqft |
Type | House |
Utility Water | Bored Well |
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 60 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19' x 8'6'' | ||
Main Level | Eat In Kitchen | 18' x 8'6'' | ||
Main Level | Bedroom | 8' x 7' | ||
Main Level | Bedroom | 8' x 8' | ||
Main Level | Bedroom | 8'3'' x 8' | ||
Main Level | Primary Bedroom | 10' x 8' | ||
Main Level | 4pc Bathroom | 8' x 4' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27483435/159-victoria-street-inverhuron
(519) 571-0555
www.nicholsonrealty.ca/
(519) 571-0555
www.nicholsonrealty.ca/
Contact us for more information