A Picture-Perfect setting for your next home! Enjoy this nicely renovated 3 bedroom, 2 bathroom Bungalow situated on almost 1 acre of land. Located close to the amenities of Paisley, Port Elgin, Southampton, Kincardine, PLUS the Bruce Power plant, yet far enough away for a peaceful, rural setting. The ever-changing landscape and sunsets are year-round treats for you to savour. A flowing river runs just beyond the property. An updated and well laid out home, surrounded by easy to maintain landscaping, comes with a new furnace in 2023, drilled well 2017, some newer windows, pot lights, freshly painted throughout, main floor laundry, open concept kitchen / dining area flowing into your living room. A large & finished welcoming lower-level rec room with high ceilings, luxury vinyl flooring and lovely finishing's is a real treat! The second half of your lower level is a super workshop, storage and mechanical area complete with spray foamed insulation. Enjoy the sights and sounds of nature out your back door while sitting on this amazing patio overlooking the expansive river and country views. Not to be missed, contact your REALTOR® today to book a showing! (id:35404)
MLS® Number | 40433446 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Backs On Greenbelt, Golf Course/parkland, Crushed Stone Driveway, Country Residential, Recreational, Sump Pump |
Rental Equipment Type | Propane Tank |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Satellite Dish, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1179 |
Type | Modular |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 69 Ft |
Size Frontage | 371 Ft |
Size Irregular | 0.91 |
Size Total | 0.91 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.91 Ac|1/2 - 1.99 Acres |
Zoning Description | A & Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 22'3'' x 19'2'' | ||
Lower Level | Recreation Room | 23'4'' x 19'2'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'9'' x 7'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'4'' x 8'3'' | ||
Main Level | Bedroom | 10'7'' x 9'1'' | ||
Main Level | Primary Bedroom | 12'1'' x 10'4'' | ||
Main Level | Kitchen | 11'7'' x 10'6'' | ||
Main Level | Dining Room | 10'8'' x 10'0'' | ||
Main Level | Living Room | 18'2'' x 10'7'' | ||
Main Level | Foyer | 10'5'' x 5'8'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25701951/1381-bruce-saugeen-townline-saugeen-shores
(519) 371-5455
(705) 445-5457
www.chestnutpark.com
(705) 445-5454
(705) 445-5457
www.chestnutpark.com
Contact us for more information