Nestled on a picturesque 70-acre expanse, this stunning farm boasts a solid brick farmhouse that seamlessly blends character with modern comforts. With over 3,000 square feet of living space, the home features four spacious bedrooms and three bathrooms, making it perfect for family living or entertaining guests. Hardwood floors flow throughout the home, adding warmth and charm to each room. The home has undergone numerous updates, ensuring it meets contemporary standards while retaining its timeless appeal. In 2019, a geothermal furnace and air conditioner were installed, providing energy efficiency and comfort year-round. Additionally, all windows were replaced in 2017, and the exterior doors were updated in 2021, further contributing to the homes' curb appeal. Outside, the property is complemented by a brand-new 40’x 60’ shed/workshop constructed in 2021, perfect for storage, hobbies, or agricultural needs. Currently the 70 acre farm has 55 workable acres that is being rented out. The expansive land offers endless possibilities for farming, gardening, or simply enjoying the peaceful countryside. This charming farmhouse is not just a home; it's a lifestyle waiting to be embraced. Book your personal showing today! (id:35404)
MLS® Number | 40642502 |
Property Type | Agriculture |
Community Features | Quiet Area |
Farm Type | Cash Crop |
Features | Crushed Stone Driveway |
Parking Space Total | 4 |
Structure | Workshop, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1884 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 2 |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3135 Sqft |
Utility Water | Drilled Well |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 69.42 |
Size Total | 69.42 Ac|50 - 100 Acres |
Size Total Text | 69.42 Ac|50 - 100 Acres |
Soil Type | Loam |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Recreation Room | 25'0'' x 18'3'' | ||
Second Level | Bonus Room | 6'6'' x 6'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'7'' x 14'7'' | ||
Second Level | Bedroom | 9'0'' x 13'4'' | ||
Second Level | Bedroom | 13'5'' x 11'4'' | ||
Second Level | Primary Bedroom | 16'8'' x 13'5'' | ||
Main Level | Foyer | 4'5'' x 7'0'' | ||
Main Level | Family Room | 19'0'' x 13'4'' | ||
Main Level | Living Room | 17'4'' x 13'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 8'0'' x 9'3'' | ||
Main Level | Other | 9'2'' x 13'2'' | ||
Main Level | Kitchen | 15'3'' x 19'0'' | ||
Main Level | Dining Room | 10'6'' x 19'0'' | ||
Main Level | Mud Room | 21'0'' x 5'2'' |
https://www.realtor.ca/real-estate/27386250/1337-bruce-road-15-greenock
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca/
(519) 364-4747
(519) 364-4717
www.remaxlandexchange.ca/
Contact us for more information