Attach schedule B to all offers. Allow 24 hours irrevocable (id:35404)
MLS® Number | X8365630 |
Property Type | Single Family |
Parking Space Total | 6 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Foundation Type | Block |
Heating Fuel | Wood |
Heating Type | Other |
Stories Total | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Depth | 184 Ft ,7 In |
Size Frontage | 99 Ft ,5 In |
Size Irregular | 99.42 X 184.62 Ft |
Size Total Text | 99.42 X 184.62 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 9.17 m | 6.1 m | 9.17 m x 6.1 m |
Basement | Other | 8 m | 9.63 m | 8 m x 9.63 m |
Main Level | Bathroom | 3.1 m | 2.44 m | 3.1 m x 2.44 m |
Main Level | Bedroom 2 | 3.66 m | 3.45 m | 3.66 m x 3.45 m |
Main Level | Bedroom 3 | 3.66 m | 2.82 m | 3.66 m x 2.82 m |
Main Level | Foyer | 2.54 m | 1.68 m | 2.54 m x 1.68 m |
Main Level | Kitchen | 4.22 m | 4.98 m | 4.22 m x 4.98 m |
Main Level | Laundry Room | 4.17 m | 4.62 m | 4.17 m x 4.62 m |
Main Level | Living Room | 4.17 m | 4.62 m | 4.17 m x 4.62 m |
Main Level | Office | 3.91 m | 4.95 m | 3.91 m x 4.95 m |
Main Level | Bedroom | 3.84 m | 3.84 m | 3.84 m x 3.84 m |
https://www.realtor.ca/real-estate/26934178/12-nicholas-street-northern-bruce-peninsula
(519) 856-9922
(519) 856-9909
Contact us for more information