Desirably Located Bungalow Has Much To Offer And Is Just Minutes From The Water. Featuring Two Separate Driveways, The Property Lends Itself To Buyers Looking To Add Living Space For A Growing Family, Create An In-Law Suite, Or Design 3 Separate And Distinct Living Units.**** EXTRAS **** Included: Dishwasher, Fridge, Stove, Washer/Dryer, All Elf, All Window Coverings, And Functioning Hot Tub . Close Proximity To Schools, Parks, Trails And The Beach, This Property Is Sure To Appeal To Many Buyers. (id:35404)
MLS® Number | X5935616 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Parking Space Total | 9 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Concrete, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Size Irregular | 90 X 66 Ft |
Size Total Text | 90 X 66 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.11 m | 4.54 m | 3.11 m x 4.54 m |
Main Level | Bedroom 2 | 2.86 m | 4.54 m | 2.86 m x 4.54 m |
Main Level | Bedroom 3 | 3.66 m | 3.26 m | 3.66 m x 3.26 m |
Main Level | Kitchen | 4.24 m | 2.65 m | 4.24 m x 2.65 m |
Main Level | Dining Room | 1.86 m | 3.72 m | 1.86 m x 3.72 m |
Main Level | Living Room | 4.48 m | 3.72 m | 4.48 m x 3.72 m |
Main Level | Bathroom | 2.71 m | 2.04 m | 2.71 m x 2.04 m |
https://www.realtor.ca/real-estate/25540553/1042-princes-st-kincardine
(416) 496-9220
(416) 497-5949
www.terrequity.com
(416) 496-9220
(416) 497-5949
www.terrequity.com
Contact us for more information